| Model | BJ1088 |
| Engine | ISF3.8s5R154 (CUMMINS) |
| Emission | EURO 5 |
| Power (hp) | 154 |
| Mechanical transmission | 6+1 (ZF 6S500) |
| Gross weight / payload (kg) | 9,500 / 4,000 |
| Overall length/width/height (mm) | 6100X2350X3400 |
| Overall length/width/height of the cargo box (mm) | 3240x2110x500 |
| Base | 3360 |
| Air system / Brake system / Computer system | WABCO/ABS/CONTINENTAL |
| Fuel tank (L) / Tires | 120 / 185R15; 6+1 |
| Electric windows/air conditioner | Yes |
| Working height of the basket (m) | 20 |
| Working radius of the basket (m) | 14 |
| Type of basket | Telescopic |
| Main arm section | 6 |
| Rotation angle (arm / platform) | 360o/180o |
| Load capacity of the basket (kg) | 200 |
| Size of the basket (mm) | 1500x700x1100 |
| Operating system | Platform+Wireless |
| H–type supports | 4 telescopic legs |
| Load capacity of the crane (kg) | 4 000 |
| Working height of the crane (m) | 17 |
| Inverter | 24–220V(4500W) |
| Emergency power source | Yes |
Description
