| Model | BJ 1031 EV |
| Year of Production | 2025 |
| Maximum Power (kW/hp) | 75 / 100 |
| Battery Capacity (CATL) | 41.86 kWh |
| Range per Charge (WLTC) | 170 km |
| Gross Vehicle Weight (GVW) | 2800 kg |
| Dimensions (L/W/H) | 5410 / 1620 / 2670 mm |
| Cabin Seats | 1 + 1 |
| Wheelbase | 2600 mm |
| Braking System | ABS + EBD |
| Wheel Formula | 4×2 |
| Tires | L175R148RHZM |
| Electric Windows / AC | Yes |
| Central Locking / MP3 | Yes |
| Basket Brand/Model | KLUBB / KL21 / France |
| Basket Dimensions (L/W/H) | 1100 x 1090 x 680/580 mm |
| Working Height | 11 m |
| Basket Type | Telescopic / Aluminum moving section |
| Working Cycles per Charge | 16 |
| Basket Rotation | 360° |
| Basket Lifting Capacity | 200 kg |
| Insulation | 1000 V |
| Basket Control | Joystick (One-hand principle) |
| Control Panel | On basket + On platform |
Description

