| model | TOANO |
| engine | 4F25TC2 |
| emission | EURO 5 |
| volume l. / power (HP) | 2.499 / 157 |
| Max torque (Nm/rpm) | 420/2200 |
| Mechanical gearbox | 6MT (ZM6T82) |
| Full length/width/height (mm) | 6400x2090x3300 |
| Count base | 3350 |
| Cargo compartment size (mm) | 3070×1775×1666 |
| Number of seats | 3 |
| Total allowable weight (kg) | 3500 |
| brake system | ABS+EBD |
| Fuel tank capacity | 80 |
| tires | 195/75R16; 6+1 |
| Electric windows / air conditioner | Yes |
| airbags | Yes |
| Cart brand / model | KLUBB / KL 21/France |
| working height (m) | 11.5 |
| Basket length/width/height (mm) | 1100x1090x680/580 |
| Basket load capacity (kg) | 200 |
| Turret rotation | 3600 |
| Cart management | Joystick (one hand principle) |
| control panel | on the cart + platform |
Description

